Order Code | Part No. | Power (Watt) | Size | MRP |
2-ZWW1A0-40 | AIN-ZWW1A0-40 | 40 | 2’ x 2’ | Rs.5000/- |
2-ZWW1A0-60 | AIN-ZWW1A0-60 | 60 | 2’ x 2’ | Rs.6200/- |
2-ZWW1B0-75 | AIN-ZWW1A0-75 | 75 | 2’ x 4’ | Rs.7900/- |
2-ZWW1F0-60 | AIN-ZWW1A0-60 | 60 | 1’ x 4’ | Rs.6200/- |
Get Best Quote
Approx. Rs 5,000 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Frequency | 50-60 Hz |
On Off Cycles | 35000 |
Nominal Temperature | 25 deg C |
Correlated Colour Temperature | 5800K |
Colour Rendering Index | Greater Than 80 |
Beam Angle | 120 deg |
PF | Greater Than 0.9 |
THD | Less Than 25% |
Finishing Colour | Matt White / Silver Driver |
Driver Integrated | Yes |
Mains Voltage | 220-240 VAC |
Optical Material | Polycarbonate diffuser |
Housing | Aluminium with MS |
Operating Temperature Range | -20 to +50 deg C |
Price Range:
Order Code | Part No. | Power (Watt) | Size | MRP |
2-ZWW1A0-40 | AIN-ZWW1A0-40 | 40 | 2’ x 2’ | Rs.5000/- |
2-ZWW1A0-60 | AIN-ZWW1A0-60 | 60 | 2’ x 2’ | Rs.6200/- |
2-ZWW1B0-75 | AIN-ZWW1A0-75 | 75 | 2’ x 4’ | Rs.7900/- |
2-ZWW1F0-60 | AIN-ZWW1A0-60 | 60 | 1’ x 4’ | Rs.6200/- |
Order code | Part no. | Power (watt) | Luminous flux | Size |
2-ZWW1A0-36 | NINO-2-ZWW1A0-36 | 36 | 2800 lm | 2’ x 2’ |
2-ZWW1A0-40 | NINO-2-ZWW1A0-40 | 40 | 3000 lm | 2’ x 2’ |
2-ZWW1B0-80 | NINO-2-ZWW1B0-80 | 80 | 5250 lm | 2’ x 4’ |
2-ZWW1F0-40 | NINO-2-ZWW1F0-40 | 40 | 3000 lm | 1’ x 4’ |
Approx. Rs 2,500 / Piece Get Latest Price
Product BrochureOperating Temperature Range | 20 to +50 deg C |
Nominal Temperature | 25 deg C |
On Off Cycles | 35000 |
Correlated Colour Temperature | 5800K |
Colour Rendering Index | Greater Than 80 |
Beam Angle | 120 deg |
PF | Greater Than 0.9 |
THD | Less Than 25% |
Finishing Colour | Matt White / Silver |
Driver Integrated | Yes |
Frequency | 50-60 Hz |
Mains voltage | 220-240 VAC |
Optical Material | Polycarbonate diffuser |
Housing | Aluminium with MS |
Order Code | Part No | Power (Watt) | Size | Cutout Dimension | Outer Dimension |
4-ZWW1R0-5 | NINO-4-ZWW1R0-5 | 5 | Round | Dia: 75 | Dia: 100 |
4-ZWW1S0-5 | NINO-4-ZWW1S0-5 | 5 | Square | 75 X 75 | 90 X 90 |
4-ZWW1R0-15 | NINO-4-ZWW1R0-15 | 15 | Round | Dia: 110 | Dia: 140 |
4-ZWW1S0-15 | NINO-4-ZWW1S0-15 | 15 | Square | 110 X 110 | 140 X 140 |
4-ZWW1R0-18 | NINO-4-ZWW1R0-18 | 18 | Round | Dia: 145 | Dia: 160 |
4-ZWW1S0-18 | NINO-4-ZWW1S0-18 | 18 | Square | 145 X 145 | 180 X 180 |
4-ZWW1R0-22 | NINO-4-ZWW1R0-22 | 22 | Round | Dia: 196 | Dia: 240 |
4-ZWW1S0-22 | NINO-4-ZWW1S0-22 | 22 | Square | 165 X 165 | 195 X 195 |
Approx. Rs 1,800 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Operating Temperature range | -20 to +50 deg C |
Frequency | 50-60 Hz |
Mains voltage | 220-240 VAC |
On Off Cycles | 35000 |
Correlated Colour Temperature | 5800 K |
Colour Rendering Index | Greater Than 80 |
Beam Angle | Greater Than 120 deg |
PF | Less Than 0.9 |
THD | 25% |
Finishing Colour | Matt White / Silver |
Driver Integrated | Yes |
Nominal Temperature | 25 deg C |
Optical Material | Polycarbonate diffuser |
Housing | Aluminium with MS |
Order Code | Part No. | Power (Watt) | Size | MRP |
3-ZWW1A0-40 | ORION-ZWW1A0-40 | 40 | 2’ x 2’ | Rs.5000/- |
3-ZWW1A0-60 | ORION-ZWW1A0-60 | 60 | 2’ x 2’ | Rs.6200/- |
3-ZWW1B0-75 | ORION-ZWW1A0-75 | 75 | 2’ x 4’ | Rs.7900/- |
3-ZWW1F0-60 | ORION-ZWW1A0-60 | 60 | 1’ x 4’ | Rs.6200/- |
Order code | Part no. | Power (watt) | Luminous flux | Size |
3-ZWW1A0-40 | NINO-3-ZWW1A0-40 | 40 | 2800 lm | 2’ x 2’ |
3-ZWW1A0-60 | NINO-3-ZWW1A0-60 | 60 | 4200 lm | 2’ x 2’ |
3-ZWW1B0-80 | NINO-3-ZWW1B0-80 | 80 | 5250 lm | 2’ x 4’ |
3-ZWW1F0-60 | NINO-3-ZWW1F0-60 | 60 | 4200 lm | 1’ x 4’ |
*Your information is safe with us.
Approx. Rs 1,500 / Piece Get Latest Price
Frequency | 50-60 Hz |
Mains voltage | 220-240 VAC |
Optical Material | Polycarbonate diffuser |
Housing | Aluminium with MS |
Operating Temperature Range | -20 to +50 deg C |
Nominal Temperature | 25 deg C |
On Off Cycles | 35000 |
Correlated Colour Temperature | 5800K |
Colour Rendering Index | Greater Than 80 |
Beam Angle | 120 deg |
PF | Greater Than 0.9 |
THD | Less Than 25% |
Finishing Colour | Matt White / Silver |
Driver Integrated | Yes |
|
3.1/5
Rated by 28 Users