Order Code | Part No. | Power (Watt) | Cut-out dimension | MRP |
13-ZMW1R1-30 | NEO-ZMW1R1-30 | 30 W | 180 mm | Rs.5400/- |
13-ZMW1R1-40 | NEO-ZMW1R1-40 | 40 W | 180 mm | Rs.6400/- |
Get Best Quote
Approx. Rs 6,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Bulb Shape | Round |
Lighting Color | Cool White, Warm White |
Correlated Color Temperature | 5800K |
Power | 80W, 100W |
Color Rendering Index | Greater Than 80 |
Beam Angle | 150 deg |
PF | Greater Than 0.9 |
Screw Thread | G3/4 inch |
Insulation Grade | I |
Spacing Height Ratio | 3.5 |
Part No | CAPELLA-Z-80, CAPELLA-Z-100 |
Approx. Rs 6,400 / Piece Get Latest Price
On or Off Cycles | 35000 |
Mains Voltage | 220-240 VAC |
Operating Temperature Range | -20 to +50 deg C |
Nominal Temperature | 25 deg C |
Correlated Colour Temperature | 5800K |
Colour Rendering Index | Greater Than 80 |
Beam Angle | 120 deg |
PF | Greater Than 0.9 |
THD | Less than 25% |
Finishing Colour | Matt White / Silver |
Driver Integrated | Yes |
Frequency | 50-60 Hz |
Order Code | Part No. | Power (Watt) | Cut-out dimension | MRP |
13-ZMW1R1-30 | NEO-ZMW1R1-30 | 30 W | 180 mm | Rs.5400/- |
13-ZMW1R1-40 | NEO-ZMW1R1-40 | 40 W | 180 mm | Rs.6400/- |
Order Code | Part No | Power (Watt) | Dimensions | Cut-out Dimensions |
12-ZMW1R1-30 | NEO-ZMW1R1-30 | 30W | 200 mm | 260 mm |
12-ZMW1R1-40 | NEO-ZMW1R1-40 | 40W | 200 mm | 260 mm |
Approx. Rs 8,200 / Piece Get Latest Price
On or Off Cycles | 35000 |
Mains Voltage | 220-240 VAC |
Operating Temperature Range | -20 to +50 deg C |
Nominal Temperature | 25 deg C |
Correlated Colour Temperature | 5800K |
Colour Rendering Index | Greater Than 80 |
Beam Angle | 120 deg |
PF | Greater Than 0.9 |
THD | Less than 25% |
Finishing Colour | Matt White / Silver |
Driver Integrated | Yes |
Frequency | 50-60 Hz |
Order Code | Part No. | Power (Watt) | Cut-out dimension | MRP |
12-ZMW1S1-50 | ATRIA-ZMW1S1-50 | 50 | 260 mm | Rs.7500/- |
12-ZMW1S1-75 | ATRIA-ZMW1S1-75 | 75 | 260 mm | Rs.8200/- |
Order Code | Part No | Power (Watt) | Dimensions | Cut-out Dimensions |
11-ZMW1S1-50 | ATRIA-ZMW1S1-50 | 50 | 300 mm | 260 mm |
11-ZMW1S1-75 | ATRIA-ZMW1S1-75 | 75 | 300 mm | 260 mm |
|
3.1/5
Rated by 28 Users