- Home
- ยป
- Our Products
- »
- BAY LIGHT
BAY LIGHT
LED High Bay Light
Product Brochure
Lighting Color | Cool White |
Power | 50 W - 250 W |
IP Rating | IP66 |
Brand | LOKOZO |
Total Harmonic Distortion | Less than 10% |
Frequency Hz | 50 Hz |
Input Voltage | 230 VAC |
Beam angle | 120 deg |
Lighting Type | LED |
Usage/Application | Indoor |
Driver | Integrated |
Housing | Alluminium |
Model Number | HB-COB |
Surge Protection | 10 KVA |
Cct | 3000 K to 6500 K |
Protection | High Voltage Protection |
On or Off Cycles | 50000 Hrs |
Operating Temperature Range | -20 to +50 deg C |
Nominal Temperature | 25 deg C |
Correlated Colour Temperature | 3000 K to 6500 K |
Colour Rendering Index | Greater Than 80 % |
PF | Greater Than 0.95 |
THD | Less than 10% |
Finishing Colour | Matt White / Silver |
Driver Integrated | Yes |
Frequency | 50-60 Hz |
Mains Voltage | 220-240 VAC |
LED HIGH-BAY
Lokozo high bay lights are ideal for general industrial lighting applications and use LED lamp technology to provide optimum colour rendering and energy efficiency. Lokozo high bay lighting is available with aluminium reflectors for greater optical control for polycarbonate lenses to achieve upward lighting control , provide you with the perfect high bay lighting solution.
FEATURES
§It is designed to incorporate low and medium wattage HID lamps §The luminaries is suitable for indoor and semi-outdoor use at an ambient temperature of max 45ºC. §Luminaries in combination with wide beam reflectors are suited for relatively low halls and areas where vertical illuminance is required.TECHNICAL SPECIFICATIONS | |
On/Off Cycles: | 50000 |
Correlated Color Temperature | 5800K |
Color Rendering Index | >80 |
PF | >0.96 |
ITHD % | <10% |
Lumen Output | >120 lm / Watt |
Finishing Color | Matt White / Silver |
Driver Integrated (Yes/No) | Yes |
Beam Angle | 60°, 60°, 120° |
ELECTRICAL SUPPLY |
|
Frequency (Hz) | 50-60 Hz |
Mains voltage (VAC) | 180-270 VAC |
PART NO | POWER (WATT) | BEAM ANGLE |
HB-COB-Z-50 | 50W | 30 ??/60 ??/120 ?? |
HB-COB-Z-80 | 80W | 30 ??/60 ??/120 ?? |
HB-COB-Z-100 | 100W | 30 ??/60 ??/120 ?? |
HB-COB-Z-150 | 150W | 30 ??/60 ??/120 ?? |
HB-COB-Z-200 | 200W | 30 ??/60 ??/120 ?? |
HB-COB-Z-250 | 250W | 30 ??/60 ??/120 ?? |
HB-COB-Z-400 | 400W | 30 ??/60 ??/120 ?? |
Additional Information:
- Item Code: HB-COB
- Production Capacity: 1000 Nos. Per day
Round LED High Bay Light
Minimum Order Quantity: 30 Piece
Product Brochure
Wattage | 150 W |
Lighting Color | White |
IP Rating | IP65 |
Body Material | Matt White / Silver |
Input Voltage | 220-240 VAC |
Lighting Type | LED |
On or Off Cycles | 35000 |
Operating Temperature Range | -20 to +50 deg C |
Nominal Temperature | 25 deg C |
Correlated Colour Temperature | 5800K |
Colour Rendering Index | Greater Than 80 |
PF | Greater Than 0.9 |
THD | Less than 25% |
Finishing Colour | Matt White / Silver |
Driver Integrated | Yes |
Frequency | 50-60 Hz |
Features:
- Robust construction
- High strength
- Rugged design
Material Properties:
- Optical Material: Borosilicate
- Housing: All noncorrosive hardware ( Aluminium )
Application:
- LED forecourt lighting
- Car parking lighting
- LED petrol stations lighting
- Airport lighting
- Transportation lighting
- Service bay lighting
Technical Details:
Order code | Part no | Power (watt) | Application |
16-ZWW1X1-75 | ALTAIR-ZWW1X1-75 | 75W | LOW BAY |
16-ZMW1X1-75 | ALTAIR-ZWW1X1-75 | 75W | MEDIUM BAY |
16-ZNW1X1-75 | ALTAIR-ZWW1X1-75 | 75W | HIGH BAY |
16-ZWW1X1-100 | ALTAIR-ZWW1X1-100 | 100W | LOW BAY |
16-ZMW1X1-100 | ALTAIR-ZWW1X1-100 | 100W | MEDIUM BAY |
16-ZMW1X1-100 | ALTAIR-ZWW1X1-100 | 100W | HIGH BAY |
16-ZWW1X1-150 | ALTAIR-ZWW1X1-150 | 150W | LOW BAY |
16-ZWW1X1-150 | ALTAIR-ZWW1X1-150 | 150W | MEDIUM BAY |
16-ZWW1X1-150 | ALTAIR-ZWW1X1-150 | 150W | HIGH BAY |
Additional Information:
- Item Code: ALTAIR-LED-HIGH-BAY
Capella-E Flameproof Lights
Minimum Order Quantity: 30 Piece
Product Brochure
Brand | LOKOZO |
Lighting Color | Cool White |
IP Rating | IP67 |
Certification | ISI |
Power | 40W-80W |
Color Temperature | 5000-6500 K |
Wattage | 40W-80W |
Input Voltage(V) | 220-240VAC |
Model No | CAPELLA-Z |
Frequency | 50-60hz |
Type of Light | explosion proof light |
Colour Temperature | 5800K |
Lumen | 110 Lumen Per WATT |
Characteristics
1.With the unique light distribution design, make the light well distributed. Its beam angel can reach 220 Degree. It efficiently utilize the light. Have a good performance of illuminance uniformity, glare free, can avoid eyestrain to the worker. 2.Indian Lokozo make LED driver, high efficiency, more stable performance. 3.The housing is especially designed to dissipate heat. Besides, it uses the thermal transmission to accelerate the heat conduction which increase the efficiency and lifespan of the LED, so that to ensure the 100,000 hours LED lifespan. 4.The lamp is made to the highest explosion proof protection grade: flame proof, so that ensure the lamp can safely used in all kinds of inflammable and explosive places. 5.The anti corrosion, abrasion proof, power coated cover which is dust proof, water proof , make the lamp an excellent option for all kinds of high stress environment. 6.18-43VAC or 18-55VDC is optional for 25W and 40W as customer's requirement.
Characteristics
1.With the unique light distribution design, make the light well distributed. Its beam angel can reach 220 Degree. It efficiently utilize the light. Have a good performance of illuminance uniformity, glare free, can avoid eyestrain to the worker. 2.Indian Lokozo make LED driver, high efficiency, more stable performance. 3.The housing is especially designed to dissipate heat. Besides, it uses the thermal transmission to accelerate the heat conduction which increase the efficiency and lifespan of the LED, so that to ensure the 100,000 hours LED lifespan. 4.The lamp is made to the highest explosion proof protection grade: flame proof, so that ensure the lamp can safely used in all kinds of inflammable and explosive places. 5.The anti corrosion, abrasion proof, power coated cover which is dust proof, water proof , make the lamp an excellent option for all kinds of high stress environment. 6.18-43VAC or 18-55VDC is optional for 25W and 40W as customer's requirement.
CROMA-Z-150W LED Bay Light
Minimum Order Quantity: 10 Piece
Beam angle | 120 deg |
On or Off Cycles | 35000 |
Correlated Colour Temperature | 5800K |
Colour Rendering Index | Greater Than 80 |
PF | Greater Than 0.9 |
THD | Less than 25% |
Finishing Colour | Matt White / Silver |