Order Code | Part No. | Power (Watt) | Size | MRP |
11-ZWW1C0-18 | RFT-ZWW1C0-18 | 18 | 4FT | Rs.1020/- |
11-ZWW1C0-20 | RFT-ZWW1C0-20 | 20 | 4FT | Rs.1040/- |
11-ZWW1C0-24 | RFT-ZWW1C0-24 | 24 | 4FT | Rs.1060/- |
Get Best Quote
Approx. Rs 1,060 / Piece Get Latest Price
Correlated Colour Temperature | 5800K |
Part No | RFT-Z-18 |
Power | 18W-20W |
PF | Greater Than 0.9 |
Finishing Colour | Matt White / Silver |
Colour Rendering Index | 120 deg |
Mains Voltage | 220-240 VAC |
Driver Integrated | Yes |
On or Off Cycles | 35000 |
Frequency | 50-60 Hz |
Operating Temperature Range | -20 to +50 deg C |
Nominal Temperature | 25 deg C |
THD | Less than 25% |
Beam angle | Greater Than 80 |
Order Code | Part No. | Power (Watt) | Size | MRP |
11-ZWW1C0-18 | RFT-ZWW1C0-18 | 18 | 4FT | Rs.1020/- |
11-ZWW1C0-20 | RFT-ZWW1C0-20 | 20 | 4FT | Rs.1040/- |
11-ZWW1C0-24 | RFT-ZWW1C0-24 | 24 | 4FT | Rs.1060/- |
Approx. Rs 1,018 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Mains Voltage | 100 to 150 VDC |
On or Off Cycles | 35000 |
Correlated Colour Temperature | 5800K |
Rated Luminous Flux | 95 lm/W |
LED Used | OSRAM / Seoul / CREE |
Life Cycle | 10 Years |
THD | Less than 25% |
Colour Rendering Index | Greater Than 80 |
PF | Greater Than 0.9 |
Beam angle | 120 deg |
Order Code | Part No. | Power (Watt) | Size | MRP |
7-ZWW1C0-5 | POLLUX-ZWW1C0-5 | 5 | 1 FT | Rs.640/- |
7-ZWW1E0-15 | POLLUX-ZWW1E0-15 | 15 | 2FT | Rs.960/- |
7-ZWW1D0-20 | POLLUX-ZWW1D0-20 | 20 | 4FT | Rs.1040/- |
7-ZWW1D0-25 | POLLUX-ZWW1D0-25 | 25 | 4FT | Rs.1180/- |
|